How A sizes work
A0 has an area of one square metre and a 1:√2 shape. Cut it in half across the long side and you get A1 with the same shape; halve again for A2, and so on. So A4 is a sixteenth of A0, and two A4 sheets side by side make an A3.
| Size | mm | inches | Pixels at 300 DPI |
|---|---|---|---|
| A0 | 841 × 1189 mm | 33.11 × 46.81 in | 9,933 × 14,043 px |
| A1 | 594 × 841 mm | 23.39 × 33.11 in | 7,016 × 9,933 px |
| A2 | 420 × 594 mm | 16.54 × 23.39 in | 4,961 × 7,016 px |
| A3 | 297 × 420 mm | 11.69 × 16.54 in | 3,508 × 4,961 px |
| A4 | 210 × 297 mm | 8.27 × 11.69 in | 2,480 × 3,508 px |
| A5 | 148 × 210 mm | 5.83 × 8.27 in | 1,748 × 2,480 px |
| A6 | 105 × 148 mm | 4.13 × 5.83 in | 1,240 × 1,748 px |
| A7 | 74 × 105 mm | 2.91 × 4.13 in | 874 × 1,240 px |
| A8 | 52 × 74 mm | 2.05 × 2.91 in | 614 × 874 px |
| A9 | 37 × 52 mm | 1.46 × 2.05 in | 437 × 614 px |
| A10 | 26 × 37 mm | 1.02 × 1.46 in | 307 × 437 px |
B sizes
The B series sits between the A sizes: B4 is between A3 and A4. It is used for posters, envelopes and some books. Japan has its own JIS B sizes, slightly larger: JIS B5 is 182 × 257 mm against ISO B5 at 176 × 250 mm.
| Size | mm | inches | Pixels at 300 DPI |
|---|---|---|---|
| B0 | 1000 × 1414 mm | 39.37 × 55.67 in | 11,811 × 16,701 px |
| B1 | 707 × 1000 mm | 27.83 × 39.37 in | 8,350 × 11,811 px |
| B2 | 500 × 707 mm | 19.69 × 27.83 in | 5,906 × 8,350 px |
| B3 | 353 × 500 mm | 13.9 × 19.69 in | 4,169 × 5,906 px |
| B4 | 250 × 353 mm | 9.84 × 13.9 in | 2,953 × 4,169 px |
| B5 | 176 × 250 mm | 6.93 × 9.84 in | 2,079 × 2,953 px |
| B6 | 125 × 176 mm | 4.92 × 6.93 in | 1,476 × 2,079 px |
| B7 | 88 × 125 mm | 3.46 × 4.92 in | 1,039 × 1,476 px |
North American sizes
The US, Canada, Mexico and the Philippines use Letter instead of A4, along with several other sizes in whole and half inches:
| Size | inches | mm | Typical use |
|---|---|---|---|
| Letter | 8.5 × 11 in | 216 × 279 mm | Office printing, letters, forms |
| Legal | 8.5 × 14 in | 216 × 356 mm | Contracts and long forms |
| Tabloid | 11 × 17 in | 279 × 432 mm | Spreadsheets, small posters, booklets |
| Ledger | 17 × 11 in | 432 × 279 mm | Tabloid turned landscape |
| Executive | 7.25 × 10.5 in | 184 × 267 mm | Stationery, notepads |
| Half Letter | 5.5 × 8.5 in | 140 × 216 mm | Planners, booklets (Statement) |
| Junior Legal | 5 × 8 in | 127 × 203 mm | Note pads, index cards |
| Government Letter | 8 × 10.5 in | 203 × 267 mm | Older US government forms |
Engineering and architectural sizes
Built from Letter: ANSI A is 8.5 × 11, ANSI B is 11 × 17, then 17 × 22 in, 22 × 34 in and 34 × 44 in. Used for engineering drawings.
Built from 9 × 12 in, with a 3:4 shape that suits plans: Arch A is 9 × 12 in. Arch E1 is 30 × 42 in.