The conversion
| From | To | Formula |
|---|---|---|
| pixels | inches | px ÷ DPI |
| pixels | cm | px ÷ DPI × 2.54 |
| pixels | mm | px ÷ DPI × 25.4 |
| inches | pixels | in × DPI |
| cm | pixels | cm ÷ 2.54 × DPI |
At 300 DPI one centimetre is 118 px and one millimetre is 11.8 px. At 96 DPI one centimetre is 38 px.
Pixels to inches table
| Pixels | 72 DPI | 96 DPI | 150 DPI | 300 DPI |
|---|---|---|---|---|
| 300 px | 4.17 in | 3.13 in | 2 in | 1 in |
| 600 px | 8.33 in | 6.25 in | 4 in | 2 in |
| 1080 px | 15 in | 11.25 in | 7.2 in | 3.6 in |
| 1200 px | 16.67 in | 12.5 in | 8 in | 4 in |
| 1920 px | 26.67 in | 20 in | 12.8 in | 6.4 in |
| 2400 px | 33.33 in | 25 in | 16 in | 8 in |
| 3000 px | 41.67 in | 31.25 in | 20 in | 10 in |
| 3840 px | 53.33 in | 40 in | 25.6 in | 12.8 in |
| 6000 px | 83.33 in | 62.5 in | 40 in | 20 in |
Pixels to centimetres
| Pixels | 96 DPI | 150 DPI | 300 DPI |
|---|---|---|---|
| 300 px | 7.9 cm | 5.1 cm | 2.5 cm |
| 600 px | 15.9 cm | 10.2 cm | 5.1 cm |
| 1080 px | 28.6 cm | 18.3 cm | 9.1 cm |
| 1200 px | 31.8 cm | 20.3 cm | 10.2 cm |
| 1920 px | 50.8 cm | 32.5 cm | 16.3 cm |
| 2400 px | 63.5 cm | 40.6 cm | 20.3 cm |
Which DPI to use
| DPI | Where it comes from | Use it for |
|---|---|---|
| 72 | Old Mac screens; still the default tag in many files | Nothing physical: it only sets a default print size |
| 96 | The CSS inch: browsers draw 96 px per inch | Web layouts, Windows screens, email images |
| 150 | Poster and canvas printing | Prints seen from a few feet away |
| 300 | Photo labs and offset print | Photos, flyers, anything read up close |
A browser draws 96 CSS px per “inch”, but the physical size on your screen depends on its pixel density and zoom. That is why the actual-size panel asks you to match a bank card first: after that, an inch on screen is an inch.
Worked examples
- A 1920 px wide banner printed at 150 DPI is 12.8 in (32.5 cm) wide.
- A 1080 × 1080 image at 300 DPI prints 3.6 in square: about the size of a coaster.
- For a A4 page at 300 DPI, export 2,480 × 3,508 px.
- A 4 × 6 in print at 300 DPI needs 1,200 × 1,800 px.